Events
Events 68
Events
All events raised during request.
| Name | Count | Sum | Mem Diff |
|---|---|---|---|
| algolia_after_create_configuration | 1 | 0.01 | |
| catalog_block_product_list_collection | 1 | 0.1 | |
| catalog_category_collection_load_after | 1 | 0.02 | |
| catalog_category_collection_load_before | 1 | 0.01 | |
| catalog_category_flat_loadnodes_before | 1 | 0.01 | |
| catalog_category_load_after | 2 | 0.01 | |
| catalog_category_load_before | 2 | 0.01 | |
| catalog_category_tree_init_inactive_category_ids | 1 | 0.02 | |
| catalog_controller_category_init_after | 1 | 0.01 | |
| catalog_controller_category_init_before | 1 | 0.01 | |
| catalog_entity_attribute_load_after | 16 | 0.07 | |
| catalog_entity_attribute_load_before | 14 | 0.07 | |
| catalog_helper_output_construct | 1 | 0.01 | |
| catalog_prepare_price_select | 1 | 5.11 | |
| catalog_product_attribute_backend_media_load_gallery_before | 13 | 0.07 | |
| catalog_product_collection_apply_limitations_after | 11 | 0.04 | |
| catalog_product_collection_apply_limitations_before | 44 | 0.13 | |
| catalog_product_collection_load_after | 18 | 26.04 | |
| catalog_product_collection_load_before | 18 | 0.07 | |
| catalog_product_is_salable_after | 48 | 0.11 | |
| catalog_product_is_salable_before | 48 | 0.12 | |
| checkout_quote_init | 1 | 0.01 | |
| controller_action_layout_generate_blocks_after | 1 | 3.41 | |
| controller_action_layout_generate_blocks_before | 1 | 0.03 | |
| controller_action_layout_generate_xml_before | 1 | 0.02 | |
| controller_action_layout_load_before | 1 | 0.78 | |
| controller_action_layout_render_before | 1 | 0.01 | |
| controller_action_layout_render_before_catalog_category_view | 1 | 0.01 | |
| controller_action_postdispatch | 1 | 0.07 | |
| controller_action_postdispatch_catalog | 1 | 0.01 | |
| controller_action_postdispatch_catalog_category_view | 1 | 0.02 | |
| controller_action_predispatch | 1 | 0.63 | |
| controller_action_predispatch_catalog | 1 | 0.01 | |
| controller_action_predispatch_catalog_category_view | 1 | 0.01 | |
| controller_front_init_before | |||
| controller_front_init_routers | 1 | 0.05 | |
| controller_front_send_response_after | 1 | 0.12 | |
| controller_front_send_response_before | 1 | 0.08 | |
| core_abstract_load_after | 7 | 0.02 | |
| core_abstract_load_before | 4 | 0.01 | |
| core_block_abstract_prepare_layout_after | 87 | 0.14 | |
| core_block_abstract_prepare_layout_before | 87 | 0.19 | |
| core_block_abstract_to_html_after | 41 | 2.23 | |
| core_block_abstract_to_html_before | 41 | 5.07 | |
| core_collection_abstract_load_after | 60 | 0.21 | |
| core_collection_abstract_load_before | 60 | 5.11 | |
| core_layout_block_create_after | 87 | 0.13 | |
| core_locale_set_locale | 1 | 0.01 | |
| core_session_abstract_clear_messages | 4 | 0.02 | |
| currency_display_options_forming | 1 | 0.15 | |
| custom_quote_process | 1 | 0.04 | |
| customer_group_load_after | 2 | 0.02 | |
| customer_group_load_before | 2 | 0.03 | |
| customer_session_init | 1 | 0.02 | |
| eav_collection_abstract_load_before | 19 | 6.54 | |
| http_response_send_before | 1 | 0.01 | |
| listing_helper_data_construct | 1 | 0.01 | |
| model_load_after | 27 | 1.1 | |
| model_load_before | 22 | 0.08 | |
| model_save_after | 1 | 0.02 | |
| model_save_before | 1 | 0.02 | |
| model_save_commit_after | 1 | 0.01 | |
| resource_get_tablename | 605 | 1.84 | |
| session_before_renew_cookie | 1 | 0.01 | |
| sheep_debug_requestInfo_save_after | 1 | 0.01 | |
| sheep_debug_requestInfo_save_before | 1 | 0.01 | |
| sheep_debug_requestInfo_save_commit_after | 1 | 0.01 | |
| tax_rate_data_fetch | 2 | 0.01 |
Observers 22
Observers
All observers executed during current request.
| Name | Count | Sum | Mem Diff |
|---|---|---|---|
| OBSERVER: sheep_debug | 1 | 0.07 | |
| OBSERVER: cms | 1 | 0.02 | |
| OBSERVER: debug_observer | 191 | 21.06 | |
| OBSERVER: security_domain_policy | 1 | 0.05 | |
| OBSERVER: log | 2 | ||
| OBSERVER: pagecache | 1 | 0.06 | |
| OBSERVER: persistent | 5 | 0.21 | |
| OBSERVER: persistent_session | 1 | 0.05 | |
| OBSERVER: persistent_quote | 1 | 0.12 | |
| OBSERVER: persistent_customer | 1 | 0.03 | |
| OBSERVER: jair_requirelogin | 1 | 0.07 | |
| OBSERVER: additional_layout_handle | 1 | 0.03 | |
| OBSERVER: customer_group_handle | 1 | 0.05 | |
| OBSERVER: customer_is_logged_in_observer | 1 | 0.03 | |
| OBSERVER: algolia_search | 1 | 0.57 | |
| OBSERVER: mage_currencysymbol_currency_display_options | 1 | 0.11 | |
| OBSERVER: tax | 19 | 7.63 | |
| OBSERVER: weee | 1 | 0.13 | |
| OBSERVER: review | 1 | 0.05 | |
| OBSERVER: inventory | 18 | 20.22 | |
| OBSERVER: bundle_observer | 18 | 2.58 | |
| OBSERVER: add_relevant_tags | 1 | 0.05 |